Last Updated undefined NaN, NaN
Enphase IQ6 vs IQ6+ Comparison
Here is a comparison between the two Enphase systems, IQ6 vs IQ6+, with the differences between the microinverters highlighted:
Enphase IQ6 | Enphase IQ6+ | ||
Part Number | Part Number | ||
IQ6-60-2-US | IQ6PLUS-72-2-US | ||
System Compatibility | System Compatibility | ||
IQ System | IQ System | ||
Primary Use | Primary Use | ||
Residential | Residential | ||
Project Voltage | Project Voltage | ||
120/240V or 120/208V (1φ) | 120/240V or 120/208V (1φ) | ||
Commonly Used Module Pairing - Input Power 195 - 330+W | Commonly Used Module Pairing - Input Power 235 - 400+W | ||
MPPT Range 27 - 37 V | MPPT Range 27 - 37 V | ||
Maximum input DC voltage 48 V | Maximum input DC voltage 62 V | ||
Operating range 16 V - 48 V | Operating range 16 V - 62 V | ||
Min/Max start voltage 22 V / 48 V | Min/Max start voltage 22 V / 62 V | ||
Max DC short circuit current 15 A | Max DC short circuit current 15 A | ||
Peak Output Power 240 VA | Peak Output Power 290 VA | ||
CEC Efficiency 97.0% | CEC Efficiency 97.0% | ||
CEC weighted efficiency 97% at 208VAC / 97.0% at 240VAC | CEC weighted efficiency 97% at 208VAC / 97.0% at 240VAC | ||
Module Compatibility 60-cell | Module Compatibility 60-cell and 72-cell modules | ||
Smart Grid Ready Yes | Smart Grid Ready Yes | ||
Dimensions (WxHxD) 219mm x 191mm x 37.9mm (without bracket) | Dimensions (WxHxD) 219mm x 191mm x 37.9mm (without bracket) | ||
Weight 1.5 kg (3.3 lbs) | Weight 1.5 kg (3.3 lbs) |
The Enphase IQ6 and IQ6+ are both compatible with the Enphase IQ System, but if you are looking at 72-cell modules and/or panels with a wattage of over 330W, the IQ6+ will be needed for your project. The IQ6+ is also a more powerful microinverter as well. On the other hand, the Enphase IQ6 is a great option when you don't need the extra power especially since it's cheaper.