Enphase IQ 7 | Enphase IQ 7+ | Enphase IQ 7X | ||||
Part Number | Part Number | Part Number | ||||
IQ7-60-2-US | IQ7PLUS-72-2-US | IQ7X-96-2-US | ||||
Module Compatibility 60-cell | Module Compatibility 60-cell and 72-cell modules | Module Compatibility 96-cell modules | ||||
Project Voltage 120/240V or 120/208V (1φ) | Project Voltage 120/240V or 120/208V (1φ) | Project Voltage 120/240V or 120/208V (1φ) | ||||
Commonly Used Module Pairing - Input Power 235 - 350+W | Commonly Used Module Pairing - Input Power 235 - 440+W | Commonly Used Module Pairing - Input Power 235 - 460+W | ||||
MPPT Range 27 - 37 V | MPPT Range 27 - 45 V | MPPT Range 53 - 64 V | ||||
Operating range 16 - 48 V | Operating range 16 - 60 V | Operating range 25 - 80 V | ||||
Min/Max start voltage 22 V / 48 V | Min/Max start voltage 22 V / 60 V | Min/Max start voltage 30 V / 80 V | ||||
Max DC short circuit current 15 A | Max DC short circuit current 15 A | Max DC short circuit current 10 A | ||||
Peak Output Power 250 VA | Peak Output Power 295 VA | Peak Output Power 320 VA | ||||
Maximum Continuous Output Power 240 VA | Maximum Continuous Output Power 290 VA | Maximum Continuous Output Power 315 VA | ||||
Maximum Continuous Output Current 1.0 A @ 240 V / 1.15 A @ 208 V | Maximum Continuous Output Current 1.21 A @ 240 V / 1.39 A @ 208 V | Maximum Continuous Output Current 1.31 A @ 240 V / 1.51 A @ 208 V | ||||
CEC weighted efficiency 97.0% | CEC weighted efficiency 97.0% | CEC weighted efficiency 97.5% @ 240 V / 96.5 % @ 208 V | ||||
Smart Grid Ready Yes | Smart Grid Ready Yes | Smart Grid Ready Yes | ||||
Dimensions (WxHxD) 212mm x 175mm x 30.2mm (without bracket) | Dimensions (WxHxD) 212mm x 175mm x 30.2mm (without bracket) | Dimensions (WxHxD) 212mm x 175mm x 30.2mm (without bracket) | ||||
Weight 1.08 kg (2.38 lbs) | Weight 1.08 kg (2.38 lbs) | Weight 1.08 kg (2.38 lbs) |
Enphase IQ7 vs Enphase IQ7+ vs Enphase IQ7X : The Difference Between the Micro Inverters
Enphase has three different IQ7s: the IQ 7, IQ 7+ and the latest in the mix, the IQ 7X. The 7th generation of Enphase micro inverters are optimized for high-powered residential and commercial modules, compatible with modules over 350W for the IQ7 and over 460W for the IQ7X.
Here we compare the Enphase IQ7 vs Enphase IQ7+ vs the Enphase IQ7X. You can also watch a video version of the comparison.
Summary:
The Enphase IQ 7X's main difference from the other models is that it is compatible with 96-cell modules, and can work with modules at over 460W.
For 60-cell modules your best pick is the IQ7, or for 72-cell modules it is the IQ7+.
Comments