Enphase IQ 7+ | Enphase IQ 6+ | |
System Compatibility IQ System | System Compatibility IQ System | |
Primary Use Residential / Commercial | Primary Use Residential | |
Project Voltage 120/240V or 120/208V (1φ) | Project Voltage 120/240V or 120/208V (1φ) | |
Commonly Used Module Pairing - Input Power 235 - 420+W | Commonly Used Module Pairing - Input Power 235 - 400+W | |
MPPT Range 27 - 45 V | MPPT Range 27 - 45 V | |
Operating range 16 V - 60 V | Operating range 16 V - 62 V | |
Min/Max start voltage 22 V / 60 V | Min/Max start voltage 22 V / 62 V | |
Max DC short circuit current 15 A | Max DC short circuit current 15 A | |
Peak Output Power 295 VA | Peak Output Power 290 VA | |
Maximum Continuous Output Power 290 VA | Maximum Continuous Output Power 280 VA | |
Maximum Continuous Output Current 1.21 A @ 240 V / 1.39 A @ 208 V | Maximum Continuous Output Current 1.17 A @ 240 V / 1.35 A @ 208 V | |
CEC Efficiency 97.0% | CEC Efficiency 97.0% | |
CEC weighted efficiency 96.5% at 208VAC / 97.0% at 240VAC | CEC weighted efficiency 96.5% at 208VAC / 97.0% at 240VAC | |
Module Compatibility 60-cell and 72-cell modules | Module Compatibility 60-cell and 72-cell modules | |
Smart Grid Ready Yes | Smart Grid Ready Yes | |
Dimensions (WxHxD) 212mm x 175mm x 30.2mm (without bracket) | Dimensions (WxHxD) 219mm x 191mm x 37.9mm (without bracket) | |
Weight 1.08 kg (2.38 lbs) | Weight 1.5 kg (3.3 lbs) |
Summary:
1. More compact, with over a 38% reduction in weight
2. Compatibility with higher wattage solar panels and an increased power output
3. Along with the reduced weight, there’s a reduction in parts needed for production (338 in the Enphase IQ7 vs 364 in the Enphase IQ6), which should hopefully translate to more competitive pricing
Comments