EdgeRouter 4 (ER-4) is different from EdgeRouter Pro (ERPro-8) in a few key ways:
• EdgeRouter 4 has an internal PSU
• Offers fanless operation at significantly reduced power consumption (without PoE)
• Great price-performance ratio - almost half the price of EdgeRouter Pro
• Has half the number of ports when compared to EdgeRouter Pro
• Sturdy, metallic case makes it easy to fit the router in snug spaces
• Installation and mounting is relatively easy. EdgeRouter 4 can be set up in about 20 minutes
EdgeRouter 4 | EdgeRouter Pro |
Model | Model |
Ethernet Ports | Ethernet Ports |
SFP Ports | SFP Ports |
Max Consumption (Without PoE) 13W | Max Consumption (Without PoE) 40W |
Power Input | Power Input |
Networking Interfaces | Networking Interfaces |
Routing (Fast-Path) - 1518 bytes packets | Routing (Fast-Path) - 1518 bytes packets |
Routing (Fast-Path) - 64 bytes packets | Routing (Fast-Path) - 64 bytes packets |
Power | Power |
LED | LED |
Processor | Processor |
System Memory | System Memory |
On-Board Flash Storage | On-Board Flash Storage |
Mounting | Mounting |
Operating Temperature | Operating Temperature |
Operating Humidity | Operating Humidity |
Dimensions | Dimensions |
Weight | Weight |
Summary:
While both EdgeRouter 4 and EdgeRouter Pro are enterprise grade, EdgeRouter 4 is more recent of the two Ubiquiti Routers. It has an internal PSU. However, EdgeRouter 8 offers double the number of ports.
Comments